sup9 Spring steel flat
Product Chemical Composition (%) |
STANDARD | C | Si | Mn | Cr | V | P | S |
GB | SAE | JIS | DIN | ≤ |
65Mn | 1066 | | | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.25 | | 0.035 | 0.035 |
60Si2Mn | 9260 | SUP6 | 60Si7 | 0.56-0.64 | 1.50-2.00 | 0.60-0.90 | ≤0.35 | | 0.035 | 0.035 |
60Si2MnA | 9260 | SUP7 | 60Si7 | 0.56-0.64 | 1.60-2.00 | 0.60-0.90 | ≤0.35 | | 0.025 | 0.025 |
55CrMnA | 5155 | SUP9 | 55Cr3 | 0.52-0.60 | 0.17-0.37 | 0.65-0.95 | 0.65-0.95 | | 0.025 | 0.025 |
60CrMnA | 5160/h | SUP9A | | 0.56-0.64 | 0.17-0.37 | 0.70-1.00 | 0.70-1.00 | | 0.025 | 0.025 |
50CrVA | 6150 | SUP10 | 51CrV4 | 0.46-0.54 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | 0.10-0.20 | 0.025 | 0.025 |
30CrMnB5 | | | | 0.27-0.31 | 0.15-0.30 | 1.1-1.4 | 0.35-0.40 | | 0.035 | |
Product Mechanical Property(%) |
STANDARD | Heat Treatment | Mechanical Property [≥] |
GB | SAE | JIS | DIN | Quenching Temprature°C | Quenchant | Temper Stressing °C | Tensile Strength Rm/[N/mm2] | Yield Strength ReL/[N/mm2] | HBW≤ |
65Mn | 1066 | | | 830 | Oil | 540 | 980 | 785 | 302 |
60Si2Mn | 9260 | SUP6 | 60Si7 | 870 | 480 | 1275 | 1180 | 321 |
60Si2MnA | 9260 | SUP7 | 60Si7 | 870 | 440 | 1570 | 1375 | 321 |
55CrMnA | 5155 | SUP9 | 55Cr3 | 830-860 | 460-510 | 1225 | 1080(Rpo 2) | 321 |
60CrMnA | 5160/h | SUP9A | | 830-860 | 460-520 | 1225 | 1080(Rpo 2) | 321 |
50CrVA | 6150 | SUP10 | 51CrV4 | 850 | 500 | 1275 | 1130 | 321 |
SIZE CHART (Width*Thickness: mm) |
40-50 | 57-63 | 63.5-69.9 | 70-75 | 76-79 | 80-89 | 90-100 | 101.6-127 |
40x6 | 57.15x6.35 | 63.5x6 | 70x6 | 76.2x74 | 80x7 | 90x10 | 101.6x9.5 |
42.27x7.94 | 57.15x6.65 | 63.5x6.35 | 70x7 | 76.2x8.2 | 80x7.4 | 90x11 | 101.6x9.52 |
44.45x4.76 | 57.15x7.4 | 63.5x6.65 | 70x7.4 | 76.2x9.14 | 80x8 | 90x12 | 101.6x10.2 |
44.45x6 | 57.15x9.14 | 63.5x7.4 | 70x8 | 76.2x10.2 | 80x9 | 90x13 | 101.6x10.7 |
44.45x6.35 | 57.15x9.52 | 63.5x8 | 70x9 | 76.2x11.1 | 80x10 | 90x14 | 101.6x11.1 |
44.45x6.65 | 57.15x10.2 | 63.5x8.2 | 70x10 | 76.2x11.35 | 80x11 | 90x15 | 101.6x11.35 |
44.45x8.2 | 57.2x10.2 | 63.5x8.66 | 70x11 | 76.2x12.67 | 80x12 | 90x22 | 101.6x12.67 |
44.5x6 | 59x6 | 63.5x9.1 | 70x12 | 76.2x12.7 | 80x13 | 90x26 | 101.6x12.7 |
44.5x9 | 60x6 | 63.5x9.14 | 70x13 | 76.2x12.88 | 80x14 | 90x30 | 101.6x14.2 |
45x6 | 60x7 | 63.5x11.35 | 70x14 | 76.2x16.8 | 80x15 | 99x11.5 | 101.6x20 |
45x7 | 60x8 | 63.5x12.7 | 70x15 | 76.2x19.05 | 80x16 | 100x8 | 101.6x20.02 |
45x9 | 60x9 | 63.5x15.88 | 70x20 | 76.2x20 | 80x22 | 100x10 | 102x9.2 |
49x7 | 60x10 | 64x8.2 | 70x21 | 76.2x20.6 | 80x23 | 100x14 | 102x14.2 |
50x6 | 60x11 | 65x7 | 70x25 | 76.2x25.4 | 80x25 | 100x18 | 105x8 |
50x7 | 60x12 | 65x12 | 75x5.8 | 76.2x28 | 80x31 | 100x23 | 110x12 |
50x12 | 60x13 | 69.9x11 | 75x6 | 79x10.5 | 80x35 | 100x25 | 110x23 |
50.8x6 | 60x14 | | 75x8 | | 88.9x9.52 | 100x30 | 120x20 |
50.8x7.4 | 60x15 | | 75x9 | | 89x20 | 100x40 | 120x25 |
50.8x8.2 | 60x16.5 | | 75x10 | | | 100x43 | 127x20 |
50.8x9 | 60x22 | | 75x11 | | | | 127x25.4 |
50.8x10.2 | 63x9 | | 75x13 | | | | |
Tianjin DAQIANG steel Co., Ltd. has dedicated in steel industry
for almost 15 years.With rigorous quality control, advanced equipment,
skilled workers, we supply you with our high quality products and best service